Wessex Div 119 Sep 2026 - 15:00GD Print Stadium, BH25 6QF


| Home | Away | Overall | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | GD | PTS |
| 1 | NEW MILTON TOWN | 7 | 4 | 1 | 0 | 17 | 6 | 2 | 0 | 0 | 3 | 1 | 6 | 1 | 0 | 13 | 19 |
| 2 | FAWLEY AFC | 8 | 0 | 2 | 1 | 3 | 5 | 5 | 0 | 0 | 12 | 4 | 5 | 2 | 1 | 6 | 17 |
| 3 | SANDHURST TOWN | 8 | 3 | 0 | 2 | 12 | 9 | 1 | 2 | 0 | 7 | 2 | 4 | 2 | 2 | 8 | 14 |
| 4 | Amesbury Town | 10 | 2 | 2 | 0 | 9 | 6 | 2 | 0 | 4 | 8 | 20 | 4 | 2 | 4 | -9 | 14 |
| 5 | COVE | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 9 | 9 | 4 | 1 | 1 | 1 | 13 |
| 6 | FRIMLEY GREEN | 8 | 2 | 0 | 2 | 11 | 7 | 2 | 0 | 2 | 11 | 5 | 4 | 0 | 4 | 10 | 12 |
| 7 | NEWPORT (IOW) | 5 | 1 | 0 | 1 | 8 | 3 | 3 | 0 | 0 | 9 | 4 | 4 | 0 | 1 | 10 | 12 |
| 8 | RINGWOOD TOWN | 7 | 3 | 2 | 0 | 12 | 5 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 6 | 12 |
| 9 | ARELSFORD TOWN | 8 | 2 | 1 | 2 | 7 | 8 | 1 | 1 | 1 | 6 | 5 | 3 | 2 | 3 | 0 | 11 |
| 10 | FOLLAND SPORTS | 7 | 1 | 1 | 2 | 5 | 5 | 2 | 0 | 1 | 10 | 9 | 3 | 1 | 3 | 1 | 10 |
| 11 | COLDEN COMMON | 8 | 1 | 0 | 2 | 6 | 5 | 2 | 1 | 2 | 11 | 13 | 3 | 1 | 4 | -1 | 10 |
| 12 | HEDGE END RANGERS | 6 | 1 | 1 | 1 | 6 | 7 | 2 | 0 | 1 | 3 | 4 | 3 | 1 | 2 | -2 | 10 |
| 13 | KINTBURY RANGERS | 8 | 2 | 2 | 1 | 10 | 7 | 0 | 1 | 2 | 2 | 9 | 2 | 3 | 3 | -4 | 9 |
| 14 | WHITCHURCH TOWN | 7 | 1 | 1 | 2 | 7 | 13 | 1 | 2 | 0 | 6 | 5 | 2 | 3 | 2 | -5 | 9 |
| 15 | AFC ALDERMASTON | 8 | 2 | 1 | 1 | 7 | 4 | 0 | 1 | 3 | 2 | 6 | 2 | 2 | 4 | -1 | 8 |
| 16 | LYMINGTON TOWN | 8 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 3 | 10 | 12 | 2 | 2 | 4 | -4 | 8 |
| 17 | ROMSEY TOWN | 6 | 1 | 1 | 3 | 6 | 10 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 3 | -3 | 7 |
| 18 | ASH UNITED | 6 | 1 | 1 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 3 | -5 | 5 |
| 19 | BLANDFORD UNITED | 6 | 0 | 0 | 1 | 1 | 6 | 1 | 2 | 2 | 4 | 5 | 1 | 2 | 3 | -6 | 5 |
| 20 | HAMWORTHY UNITED | 7 | 0 | 0 | 4 | 5 | 9 | 0 | 2 | 1 | 5 | 6 | 0 | 2 | 5 | -5 | 2 |
| 21 | TOTTON & ELING | 6 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 4 | 2 | 12 | 0 | 0 | 6 | -12 | 0 |
SCORERS 2026/27 (ALL MATCHES)
Miller (7), Moreno (6), Cowler (5), New (4), Greenwood (1), Denyer (1), Allison (1), Hills (1), Loveridge (1), Sandhu (1), OG (1)







